Axonometric drawings of plumbing as-built drawings of BRAC University New Campus
| dc.contributor.author | BUCG-ABC Joint Venture (BUCG-ABC JV) | |
| dc.date.accessioned | 2024-03-24T05:39:59Z | |
| dc.date.available | 2024-03-24T05:39:59Z | |
| dc.date.copyright | ©2023 | |
| dc.date.issued | 2023-07-01 | |
| dc.description | This record contains plumbing as-built drawings of the Brac University New Campus Project. It consists of pdf versions of drawings. | en_US |
| dc.description.tableofcontents | Axonometric drawing of drainage system for basement 1–3; Axonometric drawing of pressure drainage system; Axonometric drawing of water supply system; Axonometric drawing of treated waste water system; Axonometric drawing of soil system; Axonometric drawing of waste water system; Axonometric drawing of vent system | |
| dc.identifier.other | Design no.: BRACU-PL/X-01 | |
| dc.identifier.other | Design no.: BRACU-PL/X-02 | |
| dc.identifier.other | Design no.: BRACU-PL/X-03 | |
| dc.identifier.other | Design no.: BRACU-PL/X-04 | |
| dc.identifier.other | Design no.: BRACU-PL/X-05 | |
| dc.identifier.other | Design no.: BRACU-PL/X-06 | |
| dc.identifier.other | Design no.: BRACU-PL/X-07 | |
| dc.identifier.uri | http://hdl.handle.net/10361/22572 | |
| dc.language.iso | en | en_US |
| dc.publisher | BRAC University | en_US |
| dc.rights | This document is protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | New campus project | en_US |
| dc.subject | Plumbing drawings | en_US |
| dc.subject | As built drawings | en_US |
| dc.subject | Plumbing layout | en_US |
| dc.subject | Drainage system | en_US |
| dc.subject | Water supply | en_US |
| dc.subject | Axonometric drawings | en_US |
| dc.title | Axonometric drawings of plumbing as-built drawings of BRAC University New Campus | en_US |
| dc.type | Drawings | en_US |
Files
Original bundle
1 - 5 of 7
Loading...
- Name:
- D.N. BRACU-PL-X-01-Axonometric drawing of drainage system for basement 1-3 - 01.07.23.pdf
- Size:
- 375.03 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- D.N. BRACU-PL-X-02-Axonometric drawing of pressure drainage system - 01.07.23.pdf
- Size:
- 289.79 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- D.N. BRACU-PL-X-03-Axonometric drawing of water supply system - 01.07.23.pdf
- Size:
- 517.03 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- D.N. BRACU-PL-X-04-Axonometric drawing of-treated waste water system - 01.07.23.pdf
- Size:
- 558.4 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- D.N. BRACU-PL-X-05-Axonometric drawing of soil system - 01.07.23.pdf
- Size:
- 630.17 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: