Advance waterway transport system based on Internet of Things (IoT)
| dc.contributor.advisor | Mukta, Jannatun Noor | |
| dc.contributor.author | Miah, MD Imtiaj | |
| dc.contributor.author | Gope, Joy Chandra | |
| dc.contributor.author | Nath, Ananta Deb | |
| dc.contributor.author | Nain, A.K.M. Janaite | |
| dc.contributor.author | Mitu, Faria Nasir | |
| dc.contributor.department | Department of Computer Science and Engineering | |
| dc.date.accessioned | 2024-06-09T07:23:42Z | |
| dc.date.available | 2024-06-09T07:23:42Z | |
| dc.date.copyright | 2022 | |
| dc.date.issued | 2022-09 | |
| dc.description | Cataloged from PDF version of thesis. | |
| dc.description | Includes bibliographical references (pages 50-53). | |
| dc.description | This thesis is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Computer Science and Engineering, 2022. | en_US |
| dc.description.abstract | Nowadays the inland waterway transportation sector has grown significantly in recent years, offering a large possible contribution to environmentally friendly and cost-effective transportation to reduce congestion on the roads. Accidents in developing nations’ waterways occur on a daily basis all throughout the year. A total of 320 incidents resulted in the deaths of 496 people between 2014 and 2020, while 5425 accidents resulted in 6220 injuries. So, the need to develop a much more safe, secure, and efficient system is greater than ever. In this paper, we proposed a system to ensure safety in inland waterways using IoT to unlock new way for developing waterway transportation. We are using different type of sensors and protocols to collect data. Weight calculation using load line image processing system, automated speed and distance control system over vessels using ACC model is introduced. Also, a list of priority data encoding system is proposed. Control room is monitoring data and a post accident methodology to ensure safety. This model can be proven very effective in reducing the number of dreadful fatalities happening every year across the world in inland waterway transportation. | en_US |
| dc.description.degree | Bachelor of Science in Computer Science | |
| dc.description.statementofresponsibility | MD Imtiaj Miah | |
| dc.description.statementofresponsibility | Joy Chandra Gope | |
| dc.description.statementofresponsibility | Ananta Deb Nath | |
| dc.description.statementofresponsibility | A.K.M. Janaite Nain | |
| dc.description.statementofresponsibility | Faria Nasir Mitu | |
| dc.format.extent | 53 pages | |
| dc.identifier.issn | ID 18201102 | |
| dc.identifier.other | ID 18301110 | |
| dc.identifier.other | ID 18301091 | |
| dc.identifier.other | ID 18201086 | |
| dc.identifier.other | ID 18201027 | |
| dc.identifier.uri | http://hdl.handle.net/10361/23257 | |
| dc.language.iso | en | en_US |
| dc.publisher | Brac University | en_US |
| dc.rights | Brac University theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | IoT | en_US |
| dc.subject | Waterway transport | en_US |
| dc.subject | Control room | en_US |
| dc.subject | Architecture | en_US |
| dc.subject | Obstacle detection | en_US |
| dc.subject.lcsh | Internet of things | |
| dc.title | Advance waterway transport system based on Internet of Things (IoT) | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 18301110, 18201102, 18301091, 18201086, 18201027_CSE.pdf
- Size:
- 5.34 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: