Monthly progress report of July, 2022 of BRAC University new campus development project
| dc.contributor.author | BUCG-ABC Joint Venture (BUCG-ABC JV) | |
| dc.date.accessioned | 2023-09-10T09:18:29Z | |
| dc.date.available | 2023-09-10T09:18:29Z | |
| dc.date.copyright | ©2022 | |
| dc.date.issued | 2022-08-01 | |
| dc.description | This record consists of general correspondence regarding the monthly progress report of July, 2022 of BRACU new campus project. | en_US |
| dc.format.extent | 19 pages | |
| dc.identifier.other | Ref.: BUCG-ABC JV/BRACU/074/22 | |
| dc.identifier.uri | http://hdl.handle.net/10361/20757 | |
| dc.language.iso | en | en_US |
| dc.rights | This document is protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | New campus project | en_US |
| dc.subject | General correspondence | en_US |
| dc.subject | Progress report | en_US |
| dc.title | Monthly progress report of July, 2022 of BRAC University new campus development project | en_US |
| dc.type | General correspondence | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Monthly progress report of July, 2022 of BRAC University new campus development project - 1.08.22.pdf
- Size:
- 3.35 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: