Exploring architectural floor plan appropriateness in context of Bangladesh leveraging graph neural networks in spatial context
| dc.contributor.advisor | Reza, Md. Tanzim | |
| dc.contributor.advisor | Sadeque, Farig Yousuf | |
| dc.contributor.author | Noor, Tanjim | |
| dc.contributor.author | Islam, Mahir Tasin | |
| dc.contributor.author | Islam, Tiham Shafi | |
| dc.contributor.author | Hosain, Mahid Atif | |
| dc.contributor.author | Anam, Md. Irtiza | |
| dc.contributor.department | Department of Computer Science and Engineering | |
| dc.date.accessioned | 2025-01-15T05:19:03Z | |
| dc.date.available | 2025-01-15T05:19:03Z | |
| dc.date.copyright | ©2024 | |
| dc.date.issued | 2024-09 | |
| dc.description | Cataloged from PDF version of thesis. | |
| dc.description | Includes bibliographical references (pages 65-66). | |
| dc.description | This thesis is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Computer Science, 2024. | en_US |
| dc.description.abstract | This paper investigates the use of Graph Neural Networks (GNNs) for classifying architectural floor plans and establishing the applicability of international floor plans with respect to Bangladeshi architectural standards. Flooring plan data is mainly derived from Chinese residential designs, which are converted into graph-based representations where rooms represent the nodes, and the connections through doors form the edges. Node features are prepared that include room area, centroid coordinates of the room, and room type, while door connections form unweighted edges. Three GNN models—GCN, GraphSAGE, and GAT are tested to evaluate their effectiveness in this binary classification task. GraphSAGE yielded the best performance among all the three GNN models tested, showing 87.09% test accuracy and an AUC-ROC score of 0.9512, with good generalization on unseen data. This work illustrates how GNNs can capture spatial relations from architectural data to enable scalable solutions for cross-cultural design evaluation and urban planning. It contributes to the increasingly important intersection of AI and Architecture by going beyond image-based traditional approaches and introducing a framework that automatically assesses the appropriateness of architectural designs concerning different cultural contexts. | en_US |
| dc.description.degree | Bachelor of Science in Computer Science | |
| dc.description.statementofresponsibility | Tanjim Noor | |
| dc.description.statementofresponsibility | Mahir Tasin Islam | |
| dc.description.statementofresponsibility | Tiham Shafi Islam | |
| dc.description.statementofresponsibility | Mahid Atif Hosain | |
| dc.description.statementofresponsibility | Md. Irtiza Anam | |
| dc.format.extent | 78 pages | |
| dc.identifier.other | ID 24341103 | |
| dc.identifier.other | ID 24341104 | |
| dc.identifier.other | ID 24341115 | |
| dc.identifier.other | ID 21101170 | |
| dc.identifier.other | ID 24341101 | |
| dc.identifier.uri | http://hdl.handle.net/10361/25172 | |
| dc.language.iso | en | en_US |
| dc.publisher | Brac University | en_US |
| dc.rights | Brac University theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Graph neural networks | en_US |
| dc.subject | GNN | en_US |
| dc.subject | Urban planning | en_US |
| dc.subject | GraphSAGE | en_US |
| dc.subject | Automated assessment | en_US |
| dc.subject | Binary classification | en_US |
| dc.subject | Architectural floor plans | en_US |
| dc.subject.lcsh | Sustainable architecture--Bangladesh. | |
| dc.subject.lcsh | Neural networks (Computer science). | |
| dc.subject.lcsh | Spatial analysis (Statistics). | |
| dc.subject.lcsh | Architecture and technology. | |
| dc.subject.lcsh | Artificial intelligence--Industrial applications. | |
| dc.title | Exploring architectural floor plan appropriateness in context of Bangladesh leveraging graph neural networks in spatial context | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 24341103, 24341104, 24341115, 21101170, 24341101_CSE.pdf
- Size:
- 1.6 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: