A hybrid deep learning approach with ConvNeXt and vision transformer for detecting schizophrenia in fMRI scans
| dc.contributor.advisor | Ahmed, Md. Sabbir | |
| dc.contributor.author | Pranto, Afif Rayhan | |
| dc.contributor.author | Abdullah, Mahin | |
| dc.contributor.author | Raiyan, Raheek Muhammad | |
| dc.contributor.author | Muhib, Saadman | |
| dc.contributor.author | Siam, Saimum Reza | |
| dc.contributor.department | Department of Computer Science and Engineering | |
| dc.date.accessioned | 2025-08-26T05:47:56Z | |
| dc.date.available | 2025-08-26T05:47:56Z | |
| dc.date.copyright | 2025 | |
| dc.date.issued | 2025-06 | |
| dc.description | Cataloged from PDF version of thesis. | |
| dc.description | Includes bibliographical references (pages 61-64). | |
| dc.description | This thesis is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Computer Science and Engineering, 2025. | en_US |
| dc.description.abstract | Schizophrenia being one of the most complex mental disorders disrupts the default livelihood of the affected along with their close ones. Thus posing significant challenges to the individuals and the healthcare system worldwide as they often fail to diagnose the illness on time for effective treatment and management. In this case, MRI scans offer a promising opportunity for diagnosis but interpreting these complex images requires advanced analytical techniques which all physicians might not have. This study proposes a novel hybrid deep learning model composed of ConvNeXt and Vision Transformer (ViT) architectures to classify schizophrenia from 3D functional MRI. ConvNeXt is used for local feature extraction by capturing detailed and hierarchical features from the MRI images. Meanwhile, Vision Transformers make the model better at seeing the bigger picture and understanding the complex connections in the data by using a special self-attention process. Utilizing the subtle neurobiological markers in fMRI, the hybrid model will facilitate fast and proper detection of schizophrenia patients. This model demonstrates immense potential for automated schizophrenia detection by combining advanced deep learning techniques to develop precise and reliable diagnostic tools for mental healthcare. | en_US |
| dc.description.degree | Bachelor of Science in Computer Science and Engineering | |
| dc.description.statementofresponsibility | Afif Rayhan Pranto | |
| dc.description.statementofresponsibility | Mahin Abdullah | |
| dc.description.statementofresponsibility | Raheek Muhammad Raiyan | |
| dc.description.statementofresponsibility | Saadman Muhib | |
| dc.description.statementofresponsibility | Saimum Reza Siam | |
| dc.format.extent | 64 pages | |
| dc.identifier.other | ID 21301425 | |
| dc.identifier.other | ID 21301359 | |
| dc.identifier.other | ID 24341111 | |
| dc.identifier.other | ID 21101164 | |
| dc.identifier.other | ID 21301282 | |
| dc.identifier.uri | http://hdl.handle.net/10361/26583 | |
| dc.language.iso | en | en_US |
| dc.publisher | BRAC University | en_US |
| dc.rights | BRAC University theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Schizophrenia | en_US |
| dc.subject | Magnetic resonance imaging | en_US |
| dc.subject | fMRI | en_US |
| dc.subject | Transformer | en_US |
| dc.subject | ConvNeXt | en_US |
| dc.subject.lcsh | Schizophrenia. | |
| dc.subject.lcsh | Electric transformer. | |
| dc.subject.lcsh | Magnetic resonance imaging. | |
| dc.subject.lcsh | Data mining. | |
| dc.title | A hybrid deep learning approach with ConvNeXt and vision transformer for detecting schizophrenia in fMRI scans | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 21301425,21301359,21301282,24341111,21101164_CSE.pdf
- Size:
- 2.25 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: