Deep learning–based behavioral biometric authentication using keystroke and touch patterns
| dc.contributor.advisor | Hossain, Muhammad Iqbal | |
| dc.contributor.author | Ahmed, Faisal | |
| dc.contributor.author | Rahman, MD. Shafiur | |
| dc.contributor.author | Alif, Mahmuda Akter | |
| dc.contributor.author | Mumtahina, Nazia | |
| dc.contributor.author | Mormo, Murtasin Islam | |
| dc.contributor.department | Department of Computer Science and Engineering | |
| dc.date.accessioned | 2026-04-22T03:39:15Z | |
| dc.date.available | 2026-04-22T03:39:15Z | |
| dc.date.copyright | 2026 | |
| dc.date.issued | 2026-01 | |
| dc.description | Cataloged from PDF version of thesis. | |
| dc.description | Includes bibliographical references (pages 48-51). | |
| dc.description | This thesis is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Computer Science and Engineering, 2026. | en_US |
| dc.description.abstract | With the development of digitization, sensitive data protection and online transactions have become crucial. Traditional authentication methods, such as using a PIN and password on a regular basis, have to deal with credential theft, phishing, and brute force attacks. Unlike static authentication systems like knowledge-based authentication or physical biometric authentication, behavioral biometric authentication focuses on one’s unique and habituated interactions with one’s own device. This approach does not use anything that a user knows or has as a physical presence. Rather, it uses something that a user may as well be unaware of but follows on a daily basis, which is keystroke pattern and touch pattern. The technique fits well in the task of enhancing user verification without sacrificing usability. This research extends the domain of access control through the design of a flexible and scalable authentication system. For the assessment of the effectiveness of this technique, a cross-device web platform was built. By which keystroke and touch input of 30 users in four different sessions have been collected. Machine learning analysis of keystroke and touch behavior confirms the effectiveness of behavioral biometrics for identity verification. The initial findings from the model, like those of Siamese LSTM, demonstrate high accuracy (93% training accuracy and 82% test accuracy) are encouraging for keystroke. As a result, our solution makes sense as a substitute for conventional authentication methods. | en_US |
| dc.description.degree | Bachelor of Science in Computer Science and Engineering | |
| dc.description.statementofresponsibility | Faisal Ahmed | |
| dc.description.statementofresponsibility | MD. Shafiur Rahman | |
| dc.description.statementofresponsibility | Mahmuda Akter Alif | |
| dc.description.statementofresponsibility | Nazia Mumtahina | |
| dc.description.statementofresponsibility | Murtasin Islam Mormo | |
| dc.format.extent | 51 pages | |
| dc.identifier.other | ID 21301186 | |
| dc.identifier.other | ID 21201613 | |
| dc.identifier.other | ID 21201149 | |
| dc.identifier.other | ID 21201303 | |
| dc.identifier.other | ID 21201466 | |
| dc.identifier.uri | http://hdl.handle.net/10361/28011 | |
| dc.language.iso | en | en_US |
| dc.publisher | BRAC University | en_US |
| dc.rights | BRAC University theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Traditional authentication | en_US |
| dc.subject | Credential theft | en_US |
| dc.subject | Phishing | en_US |
| dc.subject | Brute force | en_US |
| dc.subject | Multifactor authentication | en_US |
| dc.subject | Behavioral biometrics | en_US |
| dc.subject | Machine learning | en_US |
| dc.subject.lcsh | Biometric identification. | |
| dc.subject.lcsh | Biometric identification--Technological innovations. | |
| dc.subject.lcsh | Identification--Data processing. | |
| dc.subject.lcsh | Deep learning (Machine learning). | |
| dc.subject.lcsh | Computer security--Evaluation--Methodology. | |
| dc.subject.lcsh | Human-computer interaction--Security measures. | |
| dc.subject.lcsh | Computer security--Social aspects. | |
| dc.title | Deep learning–based behavioral biometric authentication using keystroke and touch patterns | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 21301186, 21201613, 21201149, 21201303, 21201466_CSE.pdf
- Size:
- 749.6 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: